Every claim below traces to CallCloud's own pricing and product pages, checked 2026-09-08. Where we're behind, we say so — the point of this page is to be the one you can actually trust.
Sources cited inline · full research available on request · nothing here characterizes CallCloud beyond what their own pages state.
CallCloud splits into two separate products. Outbound doesn't.
✓ full · ◐ partial / beta / add-on · — not offered or not published
| Outbound | CallCloud | Feature |
|---|---|---|
| ✓ | ✓ | Sequential auto-dial inside your CRM |
| ✓ BETA | ◐separate $125 app, not an overlay | Parallel dialing (5 lines) |
| ✓ | ◐extension: Salesloft/Outreach/HubSpot only | Runs inside Salesforce (as an overlay) |
| ✓ | —not on any CallCloud product | Runs inside Microsoft Dynamics |
| ✓ | ◐Web Dialer only, not the extension | Runs inside Zoho CRM |
| ✓ | ◐"coming soon" on their Web Dialer | Works with Outreach + Salesforce in one product |
| ✓ | ◐advisory verdict, never blocks the bridge | Answering-machine detection |
| ✓ | —deliberately not offered, by their own design | Voicemail drop |
| ✓ | ✓ | Call recording + AI summaries |
| ✓ | ◐$0 telephony cost — theirs is a paid trial only | Genuinely free tier, forever |
| ✓ | ✓ | Month-to-month, no annual contract |
| —measured internally, not yet published | ✓fleet metrics published Sept 2026 | Public connect-speed data |
| —apiAccess:none on every dialer tier today | ✓public no-auth OpenAPI + MCP | Public developer API |
CallCloud's own pricing page, and ours, both checked 2026-09-08.
Free tier runs your CRM's own dialer, auto-advance, at no cost — forever, a tier CallCloud doesn't offer. Paid tiers ($45–$150) add Outbound's own line, machine detection, recording, and Beta access to 5-line parallel dialing. Month-to-month throughout.
$60/seat/mo for the sequential Chrome extension. Parallel dialing requires their separate $125/seat/mo Web Dialer — a second product, a second bill, and no CRM overlay for it. No published free tier.